3M Filtrete Air Purifiers
3M is a well known international brand famous for a diverse set of products. The company now offers both furnace filters and portable air purification systems to the public. Some of the Filtrete portable air purifiers score mid range in clean air delivery rate tests and may be worth checking out. As always, make sure any air purifier you are interested in is rated to filter the amount of air in the room you want to put it in.
3M Filtrete Models
3M Filtrete FAP00 | Ratings | Technical Specifications |
---|---|---|
Est. Price – $59.99 | Clean Air Delivery Rate (CADR) ?Smoke – 67 / 450Pollen – 58 / 450Dust – 51 / 450Consumer Reports ?Score – NA / 100Dust/Pollen/Smoke (High Setting) – NA / 5Est. Yearly Cost – NA | Room Size ? : 104 Sq. FtCirculation ? : NAFilter Type ? : NAFilter Life Est. ? : 3 MonthsSize: 20.9″H x 8.7″W x 8.7″DWeight: 5.6 lbsNoise Level: NAEnergy Star? ? : Yes |
3M Filtrete FAP00-RS | Ratings | Technical Specifications |
---|---|---|
Est. Price – $59.99 | Clean Air Delivery Rate (CADR) ?Smoke – NA / 450Pollen – NA / 450Dust – NA / 450Consumer Reports ?Score – NA / 100Dust/Pollen/Smoke (High Setting) – NA / 5Est. Yearly Cost – NA | Room Size ? : 100 Sq. FtCirculation ? : NAFilter Type ? : NAFilter Life Est. ? : 3 MonthsSize: 20.9″H x 8.7″W x 8.7″DWeight: 5.6 lbsNoise Level: NAEnergy Star? ? : No |
3M Filtrete FAP01-RS | Ratings | Technical Specifications |
---|---|---|
Est. Price – $93.2 | Clean Air Delivery Rate (CADR) ?Smoke – 72 / 450Pollen – 97 / 450Dust – 86 / 450Consumer Reports ?Score – NA / 100Dust/Pollen/Smoke (High Setting) – NA / 5Est. Yearly Cost – NA | Room Size ? : 110 Sq. FtCirculation ? : NAFilter Type ? : Filtrete FilterFilter Life Est. ? : 3 MonthsSize: 18″H x 14″W x 7.25″DWeight: 10 lbsNoise Level: NAEnergy Star? ? : No |
3M Filtrete FAP02 | Ratings | Technical Specifications |
---|---|---|
Est. Price – $109.93 | Clean Air Delivery Rate (CADR) ?Smoke – 112 / 450Pollen – 153 / 450Dust – 137 / 450Consumer Reports ?Score – NA / 100Dust/Pollen/Smoke (High Setting) – NA / 5Est. Yearly Cost – NA | Room Size ? : 170 Sq. FtCirculation ? : NAFilter Type ? : Advanced Filtrete filtration technologyFilter Life Est. ? : 3 MonthsSize: NAWeight: NANoise Level: NAEnergy Star? ? : No |
3M Filtrete FAP02-RC | Ratings | Technical Specifications |
---|---|---|
Est. Price – $79.9 | Clean Air Delivery Rate (CADR) ?Smoke – 112 / 450Pollen – 153 / 450Dust – 137 / 450Consumer Reports ?Score – NA / 100Dust/Pollen/Smoke (High Setting) – NA / 5Est. Yearly Cost – NA | Room Size ? : 170 Sq. FtCirculation ? : NAFilter Type ? : NAFilter Life Est. ? : 3 MonthsSize: 26″H x 19″W x 11″DWeight: NANoise Level: NAEnergy Star? ? : No |
3M Filtrete FAP02-RS | Ratings | Technical Specifications |
---|---|---|
Est. Price – $121.92 | Clean Air Delivery Rate (CADR) ?Smoke – 103 / 450Pollen – 149 / 450Dust – 128 / 450Consumer Reports ?Score – NA / 100Dust/Pollen/Smoke (High Setting) – NA / 5Est. Yearly Cost – NA | Room Size ? : 160 Sq. FtCirculation ? : NAFilter Type ? : HEPA FilterFilter Life Est. ? : 3 MonthsSize: NAWeight: NANoise Level: NAEnergy Star? ? : No |
3M Filtrete FAP03-RS | Ratings | Technical Specifications |
---|---|---|
Est. Price – $184.95 | Clean Air Delivery Rate (CADR) ?Smoke – 224 / 450Pollen – 312 / 450Dust – 274 / 450Consumer Reports ?Score – 56 / 100Dust/Pollen/Smoke (High Setting) – 4 / 5Est. Yearly Cost – NA | Room Size ? : 350 Sq. FtCirculation ? : NAFilter Type ? : NAFilter Life Est. ? : 3 MonthsSize: 29.7″H x 23.4″W x 12.8″DWeight: 19 lbsNoise Level: NAEnergy Star? ? : No |
3M Filtrete OAC50 | Ratings | Technical Specifications |
---|---|---|
Est. Price – $90.2 | Clean Air Delivery Rate (CADR) ?Smoke – NA / 450Pollen – NA / 450Dust – NA / 450Consumer Reports ?Score – NA / 100Dust/Pollen/Smoke (High Setting) – NA / 5Est. Yearly Cost – NA | Room Size ? : 80 Sq. FtCirculation ? : NAFilter Type ? : Filtrete Media FilterFilter Life Est. ? : NASize: 7″H x 14″W x 14″DWeight: 6.5 lbsNoise Level: NAEnergy Star? ? : No |
3M Filtrete OAC150 | Ratings | Technical Specifications |
---|---|---|
Est. Price – $181.9 | Clean Air Delivery Rate (CADR) ?Smoke – 172.9 / 450Pollen – 201.1 / 450Dust – 163.9 / 450Consumer Reports ?Score – NA / 100Dust/Pollen/Smoke (High Setting) – NA / 5Est. Yearly Cost – NA | Room Size ? : 192 Sq. FtCirculation ? : NAFilter Type ? : Filtrete Media FilterFilter Life Est. ? : NASize: 16.75″H x 14.5″W x 6.75″DWeight: 21.2 lbsNoise Level: NAEnergy Star? ? : Yes |
3M Filtrete OAC250 | Ratings | Technical Specifications |
---|---|---|
Est. Price – $169.99 | Clean Air Delivery Rate (CADR) ?Smoke – 236.6 / 450Pollen – 284.2 / 450Dust – 254.8 / 450Consumer Reports ?Score – NA / 100Dust/Pollen/Smoke (High Setting) – NA / 5Est. Yearly Cost – NA | Room Size ? : 320 Sq. FtCirculation ? : NAFilter Type ? : Filtrete Media FilterFilter Life Est. ? : 3 MonthsSize: 23.9″H x 18.7″W x 9.6″DWeight: 17.4 lbsNoise Level: NAEnergy Star? ? : Yes |
Air Purifier Noise Chart – Decibel Ratings of Common Sounds | |
---|---|
Source | Decibel Rating (dB) |
Falling leaves | 0-10 |
Whisper | 10-20 |
Soft music | 20-30 |
Mosquito buzz | 40-50 |
Normal voices | 50-70 |
Traffic sounds | 70-80 |
Vacuum cleaner | 80-90 |
Thunder | 90-100 |
Chain saw | 110-120 |
Rock concert | 120-130 |
Pain threshold (jet take off) | 130-140 |
Perforation of ear drum (gun shot) | 160 and higher |
3M Filtrete Company Info
The Filtrete brand of air purifiers is produced by 3M, a large and well-known U.S.-based multinational conglomerate which has existed for more than a century and makes a wide variety of products, from post-it notes to traffic lights. Filtrete has been in the business of making air filters for about twenty-five years; they also manufacture water purifiers. Probably due in part to the fact that Filtrete is a division of 3M, its products are easily found just about anywhere air cleaners are sold, both through online vendors and in brick and mortar outlets.
Note that none of the 3M Filtrete air purifiers are designed to combat odor or gas. Electrostatic purifiers such as the ones made by Filtrete are strictly for filtering unwanted solid particles out of the air. This is something that consumers may wish to consider, keeping in mind their unique air purification needs.
3M Filtrete Ultra Clean Line
Filtrete makes two basic kinds of air cleaners. The first is called the “Ultra Clean.” According to the claims made by the company, this model captures 99% of large airborne allergens. Filtrete more vaguely also claims that the Ultra Clean purifier has “high” rates of capturing dust and pollen, and that it also captures other, smaller pollutants, including smoke and smog, but no hard statistics are given regarding these. According to Filtrete, tests have shown that the Ultra Clean purifiers are more effective than HEPA purifiers.
3M Filtrete Ultra Quiet Line
The second kind of purifier made by Filtrete is called the “Ultra Quiet.” As the name suggests, the major selling point of this cleaner is that it runs quietly. Filtrete claims that it is the “quietest air purifier available” in its size category when run on high speed. Ultra Quiet cleaners are recommended for somewhat smaller rooms than their Ultra Clean counterparts. Otherwise, the company’s claims regarding its effectiveness are the same as those of the other model.
3M Filtrete Air Purifier Pricing
Filtrete’s purifiers can generally be found for less that $200, sometimes considerable less so, especially if the buyer is looking out for a good deal. The Ultra Quiet variety tends to cost less on average than the Ultra Clean models. Filtrete is therefore one of the more affordable brands of air cleaner, as well as one of the easier ones to find. Note, however, that this price does not include the cost of replacement filters. 3M makes three different levels of filters for its purifiers, of differing cost and effectiveness. Their “Best” level of filters, according to Filtrete, filter out far more than the “Good” level.
Filtrete has a fairly extensive website, located at http://www.filtrete.com/wps/portal/3M/en_US/FiltreteUS/Filtrete/ with ,more information, including some videos about how their filters work, tips from experts on how to keep the home clean, a newsletter, and a list of Frequently Asked Questions about their products.
3M Filtrete Air Purifier Models
- Filtrete Ultra Clean Air Purifier (Small FAP02): Electrostatic precipator. Intended for use in rooms up to 160 square feet.
- Filtrete Ultra Quiet Air Purifier (FAP01): Electrostatic precipator. Intended for use in rooms up to 110 square feet.
- Filtrete Ultra Quiet Small Bedroom Air Purifier (FAP00): Electrostatic precipator. Intended for use in rooms up to 100 square feet.