Energy Star Rated Air Purifiers
Buying energy efficient products is a great way for consumers to save money on their utility bills, while helping to protect the environment. To assist in this energy savings goal, the U.S. Department of Energy (DOE), in collaboration with the U.S. Environmental Protection Agency (EPA) developed the ENERGY STAR program. Any product that earns the ENERGY STAR label will use less energy, continue to perform in the same manner or better, and will include special features to make use of energy efficiency.
When shopping for household products, be sure to look for ones with the ENERGY STAR label. These items will provide savings over the lifetime of the product by using less energy when compared to non-ENERGY STAR products. That’s because they would not have been able to qualify for this program unless they met the strict energy efficiency guidelines set forth by the EPA and DOE.
How did the ENERGY STAR program begin?
The ENERGY STAR program was initially introduced in 1992 by the Environmental Protection Agency alone. It was a “voluntary labeling program” which identified energy efficient products that would help reduce greenhouse gas emissions and other pollutants from the air. The first products to receive the energy efficient labeling were computers and monitors. Office equipment and residential heating and cooling equipment were added to the program during 1995. The following year, the Department of Energy joined the Environmental Protection Agency, and together, they created over 60 new product categories for the program. Now, major appliances, home electronics, office equipment, new homes, lighting, plus commercial and industrial buildings, all carry ENERGY STAR labeling.
How Air Purifiers Qualify for the Program
In general, many products can earn the ENERGY STAR label as long as they meet the EPA’s specifications for required energy efficiency. These products must show increased energy savings over a reasonable period of time, and must deliver performance and features that consumer’s demand. Its energy consumption must be able to be measured and verified through testing. Visible labeling should effectively differentiate energy efficient products from its less-efficient counterparts. Technology used in energy efficiency must be standard among various manufactures and not proprietary to one company. Finally, if a qualified product should cost more than a less-efficient model, consumers must be able to recover their investment through increased energy efficiency with utility bill savings over a reasonable period of time.
In the case of air purifiers, or room air cleaners, as they are sometimes called, they too can qualify to be labeled ENERGY STAR efficient in this program. The ENERGY STAR program defines room air cleaners as “portable, electric, cord-connected appliances that remove fine particle matter, such as dust and pollen, from indoor air.” To qualify for this program, room air cleaners must meet even stricter energy efficient guidelines and specifications that are currently in effect from July 2004, and that were created specifically for their category.
How are air purifiers categorized and how do they qualify for the ENERGY STAR program?
To begin with, air purifiers are placed in categories based on the methods they use to clean indoor air. These special categories are
- fan with filter,
- fan with filter and electrostatic plates,
- fan filter with ion generator,
- ion generator, and
- hybrid
In all categories, qualified air purifier models must produce a minimum “50 Clean Air Delivery Rate (or CADR) (dust), and a minimum efficiency performance requirement of 2.0 CADR/watt (dust).” Clean Air Delivery Rate (CADR) is the measurement of the amount of contaminant-free air that is delivered by a room air cleaner.
A few of the additional specifications that are quoted by the EPA and DOE as imperative in the qualifying process are:
- “Qualifying models must meet a maximum standby power requirement of 2 watts.”
- “Models that emit ozone as a by-product of air cleaning must not exceed 50 ppb (ozone) in accordance with UL Standard 867. “
- “Manufacturers must include the ENERGY STAR mark on either the top/front of the model, on product packaging, in product literature, and on the manufacturer’s Internet site where information about ENERGY STAR qualified models is displayed.”
- “Manufacturers must include the following disclaimer with the ENERGY STAR mark:”
- “This product earned the ENERGY STAR by meeting strict energy efficiency guidelines set by the US EPA. US EPA does not endorse any manufacturer claims of healthier indoor air from the use of this product.”
- “Manufacturers must also include the following language within the ENERGY STAR qualified model instruction manual and on their company Web site where information about ENERGY STAR qualified products is displayed:
“The energy efficiency of this ENERGY STAR qualified model is measured based on a ratio between the model’s CADR for Dust and the electrical energy it consumes, of CADR/Watt.”
As per the EPA, combination products and ozone generators cannot qualify as ENERGY STAR products.
Summary
Energy costs money, so as a rule, the less energy you use, the more money you can save. By choosing energy efficient products and making energy efficient decisions, consumers can save about one third of their energy bill costs. In fact, http://www.energystar.gov states that in 2009, American consumers had already helped save enough energy to prevent greenhouse gas emissions equivalent to the gas emissions generated by 30 million cars. This saved them nearly $17 billion on their utility bills.
For example, purchasing an ENERGY STAR room air cleaner that features a remote control and clock can consume less than 2 watts of energy when it’s in standby mode. In fact, room air cleaners can save consumers an average of 340 kWh of energy per year and $35 annually in utility bills. That can add up to $330 or more of savings over the lifetime of the air cleaner.
As you can see, ENERGY STAR products are a good investment to consider if you’re looking to save money over the long run.
Energy Star Rated Models
3M Filtrete FAP00 | Ratings | Technical Specifications |
---|---|---|
Est. Price – $59.99 | Clean Air Delivery Rate (CADR) ?Smoke – 67 / 450Pollen – 58 / 450Dust – 51 / 450Consumer Reports ?Score – NA / 100Dust/Pollen/Smoke (High Setting) – NA / 5Est. Yearly Cost – NA | Room Size ? : 104 Sq. FtCirculation ? : NAFilter Type ? : NAFilter Life Est. ? : 3 MonthsSize: 20.9″H x 8.7″W x 8.7″DWeight: 5.6 lbsNoise Level: NAEnergy Star? ? : Yes |
3M Filtrete OAC150 | Ratings | Technical Specifications |
---|---|---|
Est. Price – $181.9 | Clean Air Delivery Rate (CADR) ?Smoke – 172.9 / 450Pollen – 201.1 / 450Dust – 163.9 / 450Consumer Reports ?Score – NA / 100Dust/Pollen/Smoke (High Setting) – NA / 5Est. Yearly Cost – NA | Room Size ? : 192 Sq. FtCirculation ? : NAFilter Type ? : Filtrete Media FilterFilter Life Est. ? : NASize: 16.75″H x 14.5″W x 6.75″DWeight: 21.2 lbsNoise Level: NAEnergy Star? ? : Yes |
3M Filtrete OAC250 | Ratings | Technical Specifications |
---|---|---|
Est. Price – $169.99 | Clean Air Delivery Rate (CADR) ?Smoke – 236.6 / 450Pollen – 284.2 / 450Dust – 254.8 / 450Consumer Reports ?Score – NA / 100Dust/Pollen/Smoke (High Setting) – NA / 5Est. Yearly Cost – NA | Room Size ? : 320 Sq. FtCirculation ? : NAFilter Type ? : Filtrete Media FilterFilter Life Est. ? : 3 MonthsSize: 23.9″H x 18.7″W x 9.6″DWeight: 17.4 lbsNoise Level: NAEnergy Star? ? : Yes |
Aerus Electrolux EL490A | Ratings | Technical Specifications |
---|---|---|
Est. Price – $43.5 | Clean Air Delivery Rate (CADR) ?Smoke – 210 / 450Pollen – 229 / 450Dust – 212 / 450Consumer Reports ?Score – NA / 100Dust/Pollen/Smoke (High Setting) – NA / 5Est. Yearly Cost – NA | Room Size ? : 326 Sq. FtCirculation ? : NAFilter Type ? : HEPA Filter, Carbon Filter & Plasma WaveFilter Life Est. ? : NASize: 21.8″H x 16.4″W x 8.5″DWeight: 15 lbsNoise Level: NAEnergy Star? ? : Yes |
Aerus Electrolux EL491A | Ratings | Technical Specifications |
---|---|---|
Est. Price – $43.5 | Clean Air Delivery Rate (CADR) ?Smoke – 210 / 450Pollen – 229 / 450Dust – 212 / 450Consumer Reports ?Score – NA / 100Dust/Pollen/Smoke (High Setting) – NA / 5Est. Yearly Cost – NA | Room Size ? : 326 Sq. FtCirculation ? : NAFilter Type ? : HEPA Filter, Carbon Filter & Plasma WaveFilter Life Est. ? : NASize: 21.8″H x 16.4″W x 8.5″DWeight: 15 lbsNoise Level: NAEnergy Star? ? : Yes |
Aerus Electrolux EL500A | Ratings | Technical Specifications |
---|---|---|
Est. Price – NA | Clean Air Delivery Rate (CADR) ?Smoke – 261 / 450Pollen – 253 / 450Dust – 262 / 450Consumer Reports ?Score – NA / 100Dust/Pollen/Smoke (High Setting) – NA / 5Est. Yearly Cost – NA | Room Size ? : 405 Sq. FtCirculation ? : NAFilter Type ? : HEPA Filter & Carbon FilterFilter Life Est. ? : NASize: 24.3″H x 17.6″W x 10.1″DWeight: 17.4 lbsNoise Level: 26-57.1 dbEnergy Star? ? : Yes |
Aerus Electrolux EL500AX | Ratings | Technical Specifications |
---|---|---|
Est. Price – NA | Clean Air Delivery Rate (CADR) ?Smoke – 261 / 450Pollen – 253 / 450Dust – 262 / 450Consumer Reports ?Score – NA / 100Dust/Pollen/Smoke (High Setting) – NA / 5Est. Yearly Cost – NA | Room Size ? : 405 Sq. FtCirculation ? : NAFilter Type ? : HEPA Filter, Carbon Filter & Plasma WaveFilter Life Est. ? : NASize: 24.3″H x 17.6″W x 10.1″DWeight: 17.4 lbsNoise Level: 26-57.1 dbEnergy Star? ? : Yes |
Aerus Electrolux EL500AZ | Ratings | Technical Specifications |
---|---|---|
Est. Price – $310.25 | Clean Air Delivery Rate (CADR) ?Smoke – 261 / 450Pollen – 253 / 450Dust – 262 / 450Consumer Reports ?Score – NA / 100Dust/Pollen/Smoke (High Setting) – NA / 5Est. Yearly Cost – NA | Room Size ? : 405 Sq. FtCirculation ? : NAFilter Type ? : HEPA Filter, Carbon Filter & Plasma WaveFilter Life Est. ? : 3-12 MonthsSize: 24.3″H x 17.6″W x 10.1″DWeight: 23 lbsNoise Level: 26-57.1 dbEnergy Star? ? : Yes |
Alen A350 | Ratings | Technical Specifications |
---|---|---|
Est. Price – $399.12 | Clean Air Delivery Rate (CADR) ?Smoke – NA / 450Pollen – NA / 450Dust – NA / 450Consumer Reports ?Score – NA / 100Dust/Pollen/Smoke (High Setting) – NA / 5Est. Yearly Cost – NA | Room Size ? : 800 Sq. FtCirculation ? : 225 CFMFilter Type ? : HEPA (integrated Activated Carbon) w/ Washable Pre-FilterFilter Life Est. ? : 6-9 MonthsSize: 18.5″H x 17.5″W x 8.2″DWeight: 16 lbsNoise Level: 36-65 dbEnergy Star? ? : Yes |
Atmosphere 101076 | Ratings | Technical Specifications |
---|---|---|
Est. Price – $699 | Clean Air Delivery Rate (CADR) ?Smoke – 250 / 450Pollen – 250 / 450Dust – 250 / 450Consumer Reports ?Score – 54 / 100Dust/Pollen/Smoke (High Setting) – 5 / 5Est. Yearly Cost – NA | Room Size ? : 390 Sq. FtCirculation ? : 250 CFMFilter Type ? : Cleanable Pre-Filter, Carbon Filter & HEPA FilterFilter Life Est. ? : 4-36 MonthsSize: 29″H x 15″W x 11″DWeight: 23.2 lbsNoise Level: NAEnergy Star? ? : Yes |
Bionaire BAP9900UV-CNU | Ratings | Technical Specifications |
---|---|---|
Est. Price – $219.99 | Clean Air Delivery Rate (CADR) ?Smoke – 101.3 / 450Pollen – 117 / 450Dust – 112.4 / 450Consumer Reports ?Score – NA / 100Dust/Pollen/Smoke (High Setting) – NA / 5Est. Yearly Cost – NA | Room Size ? : 157 Sq. FtCirculation ? : NAFilter Type ? : Photocatalyst (TiO2) Filter, HEPA Filter & Germicidal UV LightFilter Life Est. ? : NASize: NAWeight: NANoise Level: NAEnergy Star? ? : Yes |
Blueair 203 | Ratings | Technical Specifications |
---|---|---|
Est. Price – $299.55 | Clean Air Delivery Rate (CADR) ?Smoke – 115 / 450Pollen – 115 / 450Dust – 115 / 450Consumer Reports ?Score – NA / 100Dust/Pollen/Smoke (High Setting) – NA / 5Est. Yearly Cost – NA | Room Size ? : 175 Sq. FtCirculation ? : 82-141 CFMFilter Type ? : HEPA + Electrostatic, Activated CarbonFilter Life Est. ? : 6 MonthsSize: 21″H x 17″W x 9.5″DWeight: 25 lbsNoise Level: 32-56 dbEnergy Star? ? : Yes |
Blueair 303 | Ratings | Technical Specifications |
---|---|---|
Est. Price – $385.66 | Clean Air Delivery Rate (CADR) ?Smoke – 145 / 450Pollen – 145 / 450Dust – 145 / 450Consumer Reports ?Score – NA / 100Dust/Pollen/Smoke (High Setting) – NA / 5Est. Yearly Cost – NA | Room Size ? : 225 Sq. FtCirculation ? : 60-160 CFMFilter Type ? : HEPA + Electrostatic, Activated CarbonFilter Life Est. ? : 6 MonthsSize: 25″H x 17″W x 10″DWeight: 29 lbsNoise Level: 32-56 dbEnergy Star? ? : Yes |
Blueair 403 | Ratings | Technical Specifications |
---|---|---|
Est. Price – $499.95 | Clean Air Delivery Rate (CADR) ?Smoke – 240 / 450Pollen – 240 / 450Dust – 240 / 450Consumer Reports ?Score – NA / 100Dust/Pollen/Smoke (High Setting) – NA / 5Est. Yearly Cost – NA | Room Size ? : 370 Sq. FtCirculation ? : 44-165 CFMFilter Type ? : HEPA + Electrostatic, Activated CarbonFilter Life Est. ? : 6 MonthsSize: 23″H x 20″W x 11″DWeight: 33 lbsNoise Level: 32-52 dbEnergy Star? ? : Yes |
Blueair 450E | Ratings | Technical Specifications |
---|---|---|
Est. Price – $520.87 | Clean Air Delivery Rate (CADR) ?Smoke – 240 / 450Pollen – 240 / 450Dust – 240 / 450Consumer Reports ?Score – NA / 100Dust/Pollen/Smoke (High Setting) – NA / 5Est. Yearly Cost – NA | Room Size ? : 370 Sq. FtCirculation ? : 44-165 CFMFilter Type ? : HEPA + Electrostatic, Activated CarbonFilter Life Est. ? : 6 MonthsSize: 23″H x 20″W x 11″DWeight: 33 lbsNoise Level: 32-52 dbEnergy Star? ? : Yes |
Blueair 503 | Ratings | Technical Specifications |
---|---|---|
Est. Price – $599.95 | Clean Air Delivery Rate (CADR) ?Smoke – 375 / 450Pollen – 375 / 450Dust – 375 / 450Consumer Reports ?Score – 68 / 100Dust/Pollen/Smoke (High Setting) – 5 / 5Est. Yearly Cost – NA | Room Size ? : 580 Sq. FtCirculation ? : 62-415 CFMFilter Type ? : HEPA + Electrostatic, Activated CarbonFilter Life Est. ? : 6 MonthsSize: 26″H x 20″W x 13″DWeight: 35 lbsNoise Level: 32-66 dbEnergy Star? ? : Yes |
Blueair 603 | Ratings | Technical Specifications |
---|---|---|
Est. Price – $664.71 | Clean Air Delivery Rate (CADR) ?Smoke – 415 / 450Pollen – >450 / 450Dust – >400 / 450Consumer Reports ?Score – NA / 100Dust/Pollen/Smoke (High Setting) – NA / 5Est. Yearly Cost – NA | Room Size ? : 640 Sq. FtCirculation ? : 62-415 CFMFilter Type ? : HEPA + Electrostatic, Activated CarbonFilter Life Est. ? : 6 MonthsSize: 26″H x 20″W x 13″DWeight: 35 lbsNoise Level: 32-66 dbEnergy Star? ? : Yes |
Blueair 650E | Ratings | Technical Specifications |
---|---|---|
Est. Price – $746.27 | Clean Air Delivery Rate (CADR) ?Smoke – >450 / 450Pollen – >450 / 450Dust – >400 / 450Consumer Reports ?Score – 67 / 100Dust/Pollen/Smoke (High Setting) – 5 / 5Est. Yearly Cost – NA | Room Size ? : 698 Sq. FtCirculation ? : 88-489 CFMFilter Type ? : HEPA + Electrostatic, Activated CarbonFilter Life Est. ? : 6 MonthsSize: 26″H x 13″W x 13″DWeight: 35 lbsNoise Level: 32-66 dbEnergy Star? ? : Yes |
Blueair ECO10 | Ratings | Technical Specifications |
---|---|---|
Est. Price – $826.38 | Clean Air Delivery Rate (CADR) ?Smoke – 190 / 450Pollen – 200 / 450Dust – 195 / 450Consumer Reports ?Score – NA / 100Dust/Pollen/Smoke (High Setting) – NA / 5Est. Yearly Cost – NA | Room Size ? : 298 Sq. FtCirculation ? : 229.5 CFMFilter Type ? : HEPA + Electrostatic, Activated CarbonFilter Life Est. ? : 12 MonthsSize: 26″H x 20″W x 13″DWeight: 35 lbsNoise Level: 40-49 dbEnergy Star? ? : Yes |
Coway AP-0509DH | Ratings | Technical Specifications |
---|---|---|
Est. Price – $126.29 | Clean Air Delivery Rate (CADR) ?Smoke – 84 / 450Pollen – 109 / 450Dust – 112 / 450Consumer Reports ?Score – NA / 100Dust/Pollen/Smoke (High Setting) – NA / 5Est. Yearly Cost – NA | Room Size ? : 130 Sq. FtCirculation ? : 124 CFMFilter Type ? : Pre-Filter, Medium Deodorization Filter & Anti-flu HEPA FilterFilter Life Est. ? : 12-36 MonthsSize: 22″H x 12″W x 7″DWeight: 11 lbsNoise Level: 31-44 dbEnergy Star? ? : Yes |
Coway AP-1008CH | Ratings | Technical Specifications |
---|---|---|
Est. Price – $266.99 | Clean Air Delivery Rate (CADR) ?Smoke – 155 / 450Pollen – 193 / 450Dust – 175 / 450Consumer Reports ?Score – NA / 100Dust/Pollen/Smoke (High Setting) – NA / 5Est. Yearly Cost – NA | Room Size ? : 240 Sq. FtCirculation ? : 61.1-207.7 CFMFilter Type ? : Pre-Filter, A3 Meduim Filter & Anti-flu HEPA FilterFilter Life Est. ? : 40 MonthsSize: 25.4″H x 13.9″W x 7.6″DWeight: 15 lbsNoise Level: 22.4-48.9 dbEnergy Star? ? : Yes |
Coway AP-1009CH | Ratings | Technical Specifications |
---|---|---|
Est. Price – $216.03 | Clean Air Delivery Rate (CADR) ?Smoke – 149 / 450Pollen – 203 / 450Dust – 182 / 450Consumer Reports ?Score – NA / 100Dust/Pollen/Smoke (High Setting) – NA / 5Est. Yearly Cost – NA | Room Size ? : 230 Sq. FtCirculation ? : 178 CFMFilter Type ? : Pre-Filter, Medium Deodorization Filter & Anti-flu HEPA FilterFilter Life Est. ? : 12-36 MonthsSize: 25.8″H x 13.9″W x 8″DWeight: 13 lbsNoise Level: 22-49 dbEnergy Star? ? : Yes |
Coway AP-1506DH | Ratings | Technical Specifications |
---|---|---|
Est. Price – $549 | Clean Air Delivery Rate (CADR) ?Smoke – 245.6 / 450Pollen – 250.9 / 450Dust – 256.7 / 450Consumer Reports ?Score – NA / 100Dust/Pollen/Smoke (High Setting) – NA / 5Est. Yearly Cost – NA | Room Size ? : 381 Sq. FtCirculation ? : NAFilter Type ? : Pre-Filter, Option Filter, Active Carbon Deodorization Filter & True HEPA FilterFilter Life Est. ? : NASize: 27.2″H x 20.9″W x 11.8″DWeight: 28.7 lbsNoise Level: 23.5-48.6 dbEnergy Star? ? : Yes |
General Electric AFHC09AM | Ratings | Technical Specifications |
---|---|---|
Est. Price – $129.34 | Clean Air Delivery Rate (CADR) ?Smoke – 88 / 450Pollen – 122 / 450Dust – 110 / 450Consumer Reports ?Score – NA / 100Dust/Pollen/Smoke (High Setting) – NA / 5Est. Yearly Cost – NA | Room Size ? : 136 Sq. FtCirculation ? : 125 CFMFilter Type ? : HEPA Filter & Washable Pre-FilterFilter Life Est. ? : 3-12 MonthsSize: 18.1″H x 13.7″W x 7.4″DWeight: 9 lbsNoise Level: 49 dbEnergy Star? ? : Yes |
General Electric AFHC21AM | Ratings | Technical Specifications |
---|---|---|
Est. Price – $188.1 | Clean Air Delivery Rate (CADR) ?Smoke – 212 / 450Pollen – 239 / 450Dust – 229 / 450Consumer Reports ?Score – NA / 100Dust/Pollen/Smoke (High Setting) – NA / 5Est. Yearly Cost – NA | Room Size ? : 329 Sq. FtCirculation ? : 330 CFMFilter Type ? : HEPA Filter & Washable Pre-FilterFilter Life Est. ? : 3-12 MonthsSize: 21.9″H x 16.4″W x 9.25″DWeight: 15 lbsNoise Level: 55 dbEnergy Star? ? : Yes |
General Electric AFHC32AM | Ratings | Technical Specifications |
---|---|---|
Est. Price – $344.6 | Clean Air Delivery Rate (CADR) ?Smoke – 322 / 450Pollen – 325 / 450Dust – 335 / 450Consumer Reports ?Score – 68 / 100Dust/Pollen/Smoke (High Setting) – 5 / 5Est. Yearly Cost – NA | Room Size ? : 499 Sq. FtCirculation ? : 390 CFMFilter Type ? : HEPA Filter & Washable Pre-FilterFilter Life Est. ? : 3-12 MonthsSize: 27″H x 20.9″W x 11.4″DWeight: 27 lbsNoise Level: 55 dbEnergy Star? ? : Yes |
Hamilton Beach Air Decor | Ratings | Technical Specifications |
---|---|---|
Est. Price – $170.2 | Clean Air Delivery Rate (CADR) ?Smoke – NA / 450Pollen – NA / 450Dust – NA / 450Consumer Reports ?Score – NA / 100Dust/Pollen/Smoke (High Setting) – NA / 5Est. Yearly Cost – NA | Room Size ? : 240 Sq. FtCirculation ? : NAFilter Type ? : HEPA FilterFilter Life Est. ? : 6 MonthsSize: 37″H x 8.75″W x 8.75″DWeight: NANoise Level: NAEnergy Star? ? : Yes |
Hamilton Beach TrueAir 04492 | Ratings | Technical Specifications |
---|---|---|
Est. Price – $139.29 | Clean Air Delivery Rate (CADR) ?Smoke – NA / 450Pollen – NA / 450Dust – NA / 450Consumer Reports ?Score – NA / 100Dust/Pollen/Smoke (High Setting) – NA / 5Est. Yearly Cost – NA | Room Size ? : 180 Sq. FtCirculation ? : NAFilter Type ? : Permanent FilterFilter Life Est. ? : NASize: 27.75″H x 13″W x 10″DWeight: 12.2 lbsNoise Level: NAEnergy Star? ? : Yes |
Hamilton Beach TrueAir Ecoclean 04493 | Ratings | Technical Specifications |
---|---|---|
Est. Price – $72.12 | Clean Air Delivery Rate (CADR) ?Smoke – NA / 450Pollen – NA / 450Dust – NA / 450Consumer Reports ?Score – NA / 100Dust/Pollen/Smoke (High Setting) – NA / 5Est. Yearly Cost – NA | Room Size ? : 190 Sq. FtCirculation ? : NAFilter Type ? : HEPA Filter & Carbon FilterFilter Life Est. ? : 3 MonthsSize: 30.2″H x 9.5″W x 12.6″DWeight: 14 lbsNoise Level: NAEnergy Star? ? : Yes |
Holmes HAP756-U | Ratings | Technical Specifications |
---|---|---|
Est. Price – $208.45 | Clean Air Delivery Rate (CADR) ?Smoke – 270 / 450Pollen – 230 / 450Dust – 275 / 450Consumer Reports ?Score – 62 / 100Dust/Pollen/Smoke (High Setting) – 5 / 5Est. Yearly Cost – NA | Room Size ? : 418 Sq. FtCirculation ? : NAFilter Type ? : HEPA FilterFilter Life Est. ? : 3-18 MonthsSize: 22.4″H x 10.4″W x 21.4″DWeight: 23 lbsNoise Level: NAEnergy Star? ? : Yes |
Honeywell HFD-110 | Ratings | Technical Specifications |
---|---|---|
Est. Price – $146.69 | Clean Air Delivery Rate (CADR) ?Smoke – 80 / 450Pollen – 88 / 450Dust – 69 / 450Consumer Reports ?Score – NA / 100Dust/Pollen/Smoke (High Setting) – NA / 5Est. Yearly Cost – NA | Room Size ? : 124 Sq. FtCirculation ? : NAFilter Type ? : IFD Filter & Permanent FilterFilter Life Est. ? : NASize: 29.3″H x 10.5″W x 12″DWeight: 11.8 lbsNoise Level: NAEnergy Star? ? : Yes |
Honeywell HFD-120-Q | Ratings | Technical Specifications |
---|---|---|
Est. Price – $151.95 | Clean Air Delivery Rate (CADR) ?Smoke – 110 / 450Pollen – 132 / 450Dust – 100 / 450Consumer Reports ?Score – 33 / 100Dust/Pollen/Smoke (High Setting) – 2 / 5Est. Yearly Cost – NA | Room Size ? : 170 Sq. FtCirculation ? : NAFilter Type ? : IFD Filter & Washable FilterFilter Life Est. ? : NASize: 29.3″H x 10.5″W x 12″DWeight: 13 lbsNoise Level: NAEnergy Star? ? : Yes |
Hunter HEPAtech 30526 | Ratings | Technical Specifications |
---|---|---|
Est. Price – $214.27 | Clean Air Delivery Rate (CADR) ?Smoke – 260 / 450Pollen – 260 / 450Dust – 260 / 450Consumer Reports ?Score – NA / 100Dust/Pollen/Smoke (High Setting) – NA / 5Est. Yearly Cost – NA | Room Size ? : 255 Sq. FtCirculation ? : NAFilter Type ? : Pre-Filter & HEPA FilterFilter Life Est. ? : NASize: 25″H x 10″W x 17″DWeight: 21.7 lbsNoise Level: NAEnergy Star? ? : Yes |
Hunter HEPAtech Tower 30841 | Ratings | Technical Specifications |
---|---|---|
Est. Price – $89.74 | Clean Air Delivery Rate (CADR) ?Smoke – 73 / 450Pollen – 73 / 450Dust – 73 / 450Consumer Reports ?Score – NA / 100Dust/Pollen/Smoke (High Setting) – NA / 5Est. Yearly Cost – NA | Room Size ? : NACirculation ? : NAFilter Type ? : Pre-Filter, HEPA Filter & UVC Germicidal TechnologyFilter Life Est. ? : 12 MonthsSize: NAWeight: 10.7 lbsNoise Level: NAEnergy Star? ? : Yes |
Hunter HEPAtech Tower 30847 | Ratings | Technical Specifications |
---|---|---|
Est. Price – $103.83 | Clean Air Delivery Rate (CADR) ?Smoke – NA / 450Pollen – NA / 450Dust – NA / 450Consumer Reports ?Score – NA / 100Dust/Pollen/Smoke (High Setting) – NA / 5Est. Yearly Cost – NA | Room Size ? : NACirculation ? : NAFilter Type ? : Pre-Filter, HEPA Filter & UVC Germicidal TechnologyFilter Life Est. ? : 12 MonthsSize: NAWeight: 13.1 lbsNoise Level: NAEnergy Star? ? : Yes |
Hunter PermaLife 30547 | Ratings | Technical Specifications |
---|---|---|
Est. Price – $268.04 | Clean Air Delivery Rate (CADR) ?Smoke – 330 / 450Pollen – 330 / 450Dust – 330 / 450Consumer Reports ?Score – 73 / 100Dust/Pollen/Smoke (High Setting) – 5 / 5Est. Yearly Cost – NA | Room Size ? : 510 Sq. FtCirculation ? : NAFilter Type ? : Activated Carbon Pre-Filter & Permanent HEPA FilterFilter Life Est. ? : 3-6 MonthsSize: 26″H x 10″W x 16″DWeight: 27.5 lbsNoise Level: NAEnergy Star? ? : Yes |
Hunter QuietFlo 30245 | Ratings | Technical Specifications |
---|---|---|
Est. Price – $162.78 | Clean Air Delivery Rate (CADR) ?Smoke – 145 / 450Pollen – 145 / 450Dust – 145 / 450Consumer Reports ?Score – NA / 100Dust/Pollen/Smoke (High Setting) – NA / 5Est. Yearly Cost – NA | Room Size ? : 225 Sq. FtCirculation ? : NAFilter Type ? : Activated Carbon Pre-Filter & True HEPA FilterFilter Life Est. ? : 12 MonthsSize: 19.5″H x 8.3″W x 17.5″DWeight: 15.3 lbsNoise Level: NAEnergy Star? ? : Yes |
Kenmore AC-2062 | Ratings | Technical Specifications |
---|---|---|
Est. Price – $129.99 | Clean Air Delivery Rate (CADR) ?Smoke – NA / 450Pollen – NA / 450Dust – NA / 450Consumer Reports ?Score – NA / 100Dust/Pollen/Smoke (High Setting) – NA / 5Est. Yearly Cost – NA | Room Size ? : 150 Sq. FtCirculation ? : NAFilter Type ? : Cleanable HEPA-Type & Pre-FilterFilter Life Est. ? : NASize: NAWeight: NANoise Level: NAEnergy Star? ? : Yes |
Kenmore PlasmaWave 85150 | Ratings | Technical Specifications |
---|---|---|
Est. Price – $99.99 | Clean Air Delivery Rate (CADR) ?Smoke – 98 / 450Pollen – 103 / 450Dust – 98 / 450Consumer Reports ?Score – NA / 100Dust/Pollen/Smoke (High Setting) – NA / 5Est. Yearly Cost – NA | Room Size ? : 150 Sq. FtCirculation ? : 24-45 CFMFilter Type ? : True HEPA Filter & Activated Carbon FilterFilter Life Est. ? : NASize: 18.5″H x 13.75″W x “DWeight: 11.2 lbsNoise Level: NAEnergy Star? ? : Yes |
Kenmore PlasmaWave 85300 | Ratings | Technical Specifications |
---|---|---|
Est. Price – $199.99 | Clean Air Delivery Rate (CADR) ?Smoke – 197 / 450Pollen – 214 / 450Dust – 197 / 450Consumer Reports ?Score – NA / 100Dust/Pollen/Smoke (High Setting) – NA / 5Est. Yearly Cost – NA | Room Size ? : 300 Sq. FtCirculation ? : 40-90 CFMFilter Type ? : True HEPA Filter & Activated Carbon FilterFilter Life Est. ? : NASize: 21.7″H x 16.25″W x “DWeight: NANoise Level: NAEnergy Star? ? : Yes |
Kenmore PlasmaWave 85450 | Ratings | Technical Specifications |
---|---|---|
Est. Price – $299.99 | Clean Air Delivery Rate (CADR) ?Smoke – 291 / 450Pollen – 343 / 450Dust – 298 / 450Consumer Reports ?Score – 56 / 100Dust/Pollen/Smoke (High Setting) – 5 / 5Est. Yearly Cost – NA | Room Size ? : 450 Sq. FtCirculation ? : 50-110 CFMFilter Type ? : True HEPA Filter & Activated Carbon FilterFilter Life Est. ? : NASize: 25.6″H x 17.3″W x “DWeight: 19.4 lbsNoise Level: NAEnergy Star? ? : Yes |
Oransi v-hepa PRO UV | Ratings | Technical Specifications |
---|---|---|
